Networks
| Network | Chain ID | Gas |
|---|
| Robinhood Chain | 4663 | ETH |
| Base | 8453 | ETH |
| Arc | 5042 | USDC |
| Flow EVM | 747 | FLOW |
Robinhood Chain and Base host the launchpad. You can bridge FROTH between Robinhood Chain, Base, Arc, and Flow EVM.
Robinhood Chain
| Contract | Address |
|---|
| Launch | 0x6B60…dF130x6B60C2fdA83590BC3159172B8055F6AC861EdF13 |
| Swap router | 0xe282…686E0xe2820f3DA0abC9C65B3727A7103E3F59c00D686E |
| WETH | 0x0Bd7…AD730x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| FROTH | 0x0aa0…5D410x0aa0b791F870d8C6F7Dd310639c61991BB3E5D41 |
| Staking | 0x3e27…5E410x3e2729cCa8f9D097dD73A3d2F99e670a85E75E41 |
Base
| Contract | Address |
|---|
| Launch | 0x790D…FC240x790D1f57819461a688e952F652b638561e06FC24 |
| Swap router | 0x0058…E2540x00581261a1200956ea05d1810fF28ffd66D8E254 |
| WETH | 0x4200…00060x4200000000000000000000000000000000000006 |
| FROTH | 0x1af5…09840x1af507FaeD17bF61698ef5f601DFEf81A1630984 |
Arc
| Contract | Address |
|---|
| FROTH (OFT) | 0x5825…95140x5825B287C9769701091b74b925841a2b815c9514 |
Flow EVM
| Contract | Address |
|---|
| FROTH | 0xB73B…04bA0xB73BF8e6A4477a952E0338e6CC00cC0ce5AD04bA |
| Bridge | 0x1b77…Ec630x1b77B269471c5Ee1743BA91e080b199d9785Ec63 |
Older Robinhood pools
If you still hold liquidity from an older pool, these are the contracts you will see when you remove it.
| Contract | Address |
|---|
| Older router | 0xE454…Efb60xE454aD44efe310Fc893d919C2b1C0ea06893Efb6 |
| Older factory | 0x2B1b…dD7f0x2B1b1FB977e1CD5f18F45571C64E373b1A73dD7f |
If an address is not on this page, treat it as not ours. Check the explorer link and the address in your wallet before you sign.